Esta es una lista del consumo eléctrico de bastantes Tarjetas de videos de Nvidia y AMD de la desaparecida ATI, aunque no están incluidas las más nuevas GTX, ni las series más actuales de Radeon HD 5x y HD 6x o aquellas que sean chips integrados a la tarjeta madre, esto debido a que abundan en el Mercado mexicano y es una necesidad a veces informarse de cosas tan sensibles como el consumo eléctrico de una tarjeta.
Los consumos están dados en aplicaciones 2D cotidianamente usadas que generalmente son aceleradas y se recargan más en el procesador y en aplicaciones 3D que hacen un uso mayor de la tarjeta de video.
Consumo de poder actual en tarjetas Nvidia | Escritorio 2D en Watts | Carga completa 3D en Watts | Amperaje (A) |
GeForce GTX 280 (1024 MB) | 43.7 | 204.4 | 17.0 |
GeForce GTX 260 (896 MB) | 38.7 | 191.2 | 15.9 |
GeForce 9800 GX2 (2x512 MB) | 89.8 | 217.5 | 18.1 |
GeForce 9800 GTX+ (512 MB) | 45.3 | 126.1 | 10.5 |
GeForce 9800 GTX (512 MB) | 51.1 | 131.8 | 11.0 |
GeForce 9600 GT (1024 MB) | 31.3 | 68.4 | 5.7 |
GeForce 9600 GT (512 MB) | 34.6 | 85.7 | 7.1 |
GeForce 8800 GTS OC (512 MB) | 51.9 | 142.6 | 11.9 |
GeForce 8800 GTS (512 MB) | 51.1 | 136.0 | 11.3 |
GeForce 8800 GT (1024 MB) | 32.1 | 77.5 | 6.5 |
GeForce 8800 GT (512 MB) | 42.0 | 111.2 | 9.3 |
GeForce 8800 ULTRA (768 MB) | 74.2 | 172.2 | 14.4 |
GeForce 8800 GTX (768 MB) | 67.6 | 158.2 | 13.2 |
GeForce 8800 GTS (640 MB) | 61.0 | 125.2 | 10.4 |
GeForce 8800 GTS (320 MB) | 51.9 | 112.1 | 9.3 |
GeForce 8600 GTS (512 MB) | 28.0 | 61.0 | 5.1 |
GeForce 8600 GTS (256 MB) | 23.9 | 56.0 | 4.7 |
GeForce 8600 GT (256 MB) | 20.6 | 46.1 | 3.8 |
GeForce 8500 GT (256 MB) | 17.3 | 29.7 | 2.5 |
GeForce 8400 GS (256 MB) | 15.7 | 26.4 | 2.2 |
GeForce 7950 GX2 (2x 512 MB) | 46.1 | 110.4 | 9.2 |
GeForce 7950 GT (512 MB) | 28.8 | 65.1 | 5.4 |
GeForce 7900 GTX (512 MB) | 33.8 | 84.0 | 7.0 |
GeForce 7900 GTO (512 MB) | 33.0 | 80.8 | 6.7 |
GeForce 7900 GT (256 MB) | 23.9 | 48.6 | 4.1 |
GeForce 7900 GS (256 MB) | 25.5 | 49.4 | 4.1 |
GeForce 7800 GTX (512 MB) | 33.8 | 107.9 | 9.0 |
GeForce 7800 GTX (256 MB) | 33.8 | 85.7 | 7.1 |
GeForce 7800 GT (256 MB) | 25.5 | 65.1 | 5.4 |
GeForce 7600 GT (256 MB) | 19.8 | 39.6 | 3.3 |
GeForce 7600 GS (256 MB) | 16.5 | 27.2 | 2.3 |
GeForce 7300 GT (256 MB) | 16.5 | 23.9 | 2.0 |
GeForce 7300 GS (128 MB) | 14.8 | 23.1 | 1.9 |
GeForce 6800 ULTRA (256 MB) | 47.8 | 80.8 | 6.7 |
GeForce 6800 GT (256 MB) | 42.8 | 66.7 | 5.6 |
GeForce 6600 GT (128 MB) | 21.4 | 47.0 | 3.9 |
Con sumo en tarjetas Nvidia paralelas SLI | Escritorio 2D en Watts | Carga completa 3D en Watts | Amperaje (A) |
GeForce GTX 280 SLI (1024 MB) | 69.2 | 321.4 | 26.8 |
GeForce GTX 260 SLI (896 MB) | 75.8 | 379.0 | 31.6 |
GeForce 9800 GTX SLI (512 MB) | 95.6 | 257.1 | 21.4 |
GeForce 9600 GT SLI (1024 MB) | 51.9 | 125.2 | 10.4 |
GeForce 8800 GTS SLI (512 MB) | 91.5 | 243.1 | 20.3 |
GeForce 8800 GT SLI (1024 MB) | 53.6 | 145.0 | 12.1 |
GeForce 8800 GT SLI (512 MB) | 69.2 | 199.4 | 16.6 |
GeForce 8800 ULTRA 3SLI (768 MB) | 221.7 | 465.6 | 38.8 |
GeForce 8800 ULTRA SLI (768 MB) | 144.2 | 354.3 | 29.5 |
GeForce 8800 GTS SLI (320 MB) | 94.8 | 222.5 | 18.5 |
GeForce 8600 GTS SLI (256 MB) | 37.1 | 104.6 | 8.7 |
GeForce 8600 GT SLI (256 MB) | 29.7 | 84.9 | 7.1 |
GeForce 7950 GX2 SLI (4x512 MB) | 87.3 | 181.3 | 15.1 |
GeForce 7950 GT SLI (512 MB) | 42.0 | 110.4 | 9.2 |
GeForce 7900 GT SLI (256 MB) | 34.6 | 87.3 | 7.3 |
GeForce 7900 GS SLI (256 MB) | 29.7 | 84.0 | 7.0 |
GeForce 7800 GTX SLI (256 MB) | 56.0 | 156.6 | 13.0 |
GeForce 7800 GT SLI (256 MB) | 35.4 | 114.5 | 9.5 |
GeForce 7600 GT SLI (256 MB) | 21.4 | 67.6 | 5.6 |
GeForce 7600 GS SLI (256 MB) | 14.8 | 45.3 | 3.8 |
Consumo en tarjetas AMD | Escritorio 2D en Watts | Carga completa 3D en Watts | Amperaje (A) |
Radeon HD 4870 X2 (2x1024 MB) | 113.7 | 268.6 | 22.4 |
Radeon HD 4870 (512 MB) | 68.4 | 151.6 | 12.6 |
Radeon HD 4850 (512 MB) | 47.8 | 109.6 | 9.1 |
Radeon HD 4670 (512 MB) | 14.0 | 56.9 | 4.7 |
Radeon HD 4550 (512 MB) | 14.0 | 25.5 | 2.1 |
Radeon HD 3870 X2 (2x512 MB) | 56.0 | 202.7 | 16.9 |
Radeon HD 3870 (512 MB) | 25.5 | 92.3 | 7.7 |
Radeon HD 3850 (256 MB) | 19.8 | 72.5 | 6.0 |
Radeon HD 3650 (512 MB) | 20.6 | 51.9 | 4.3 |
Radeon HD 3470 (256 MB) | 21.4 | 29.7 | 2.5 |
Radeon HD 3450 (256 MB) | 17.3 | 23.1 | 1.9 |
Radeon HD 2900 XT (512 MB) | 64.3 | 169.7 | 14.1 |
Radeon HD 2600 XT (512 MB) | 18.1 | 54.4 | 4.5 |
Radeon HD 2600 XT (256 MB) | 26.4 | 56..0 | 4.7 |
Radeon HD 2600 Pro (256 MB) | 14.8 | 38.7 | 3.2 |
Radeon HD 2400 XT (256 MB) | 14.8 | 28.0 | 2.3 |
Radeon HD 2400 Pro (256 MB) | 14.0 | 21.4 | 1.8 |
Radeon X1950 XTX (512 MB) | 31.3 | 110.4 | 9.2 |
Radeon X1950 XT (256 MB) | 33.8 | 123.6 | 10.3 |
Radeon X1950 Pro (256 MB) | 31.3 | 77.5 | 6.5 |
Radeon X1950 GT (256 MB) | 29.7 | 69.2 | 5.8 |
Radeon X1900 XT (512 MB) | 35.4 | 130.2 | 10.8 |
Radeon X1900 XT (256 MB) | 30.5 | 106.3 | 8.9 |
Radeon X1900 GT (256 MB) | 34.6 | 83.2 | 6.9 |
Radeon X1800 XT (512 MB) | 39.6 | 88.2 | 7.3 |
Radeon X1800 XT (256 MB) | 37.1 | 91.5 | 7.6 |
Radeon X1800 XL (256 MB) | 33.8 | 57.7 | 4.8 |
Radeon X1800 GTO (256 MB) | 29.7 | 48.6 | 4.1 |
Radeon X1650 XT (256 MB) | 29.7 | 58.5 | 4.9 |
Radeon X1650 Pro (256 MB) | 23.1 | 44.5 | 3.7 |
Radeon X1600 XT (256 MB) | 23.1 | 42.8 | 3.6 |
Radeon X1600 Pro (256 MB) | 23.9 | 38.7 | 3.2 |
Radeon X1300 XT (256 MB) | 24.7 | 44.5 | 3.7 |
Radeon X1300 Pro (128 MB) | 19.8 | 29.7 | 2.5 |
Radeon X1300 (256 MB) | 18.1 | 26.4 | 2.2 |
Radeon X800 XT (256 MB) | 23.9 | 64.3 | 5.4 |
Consumo en tarjetas paralelas de AMD CrossFire | Escritorio 2D en Watts | Carga completa 3D en | Amperaje (A) |
Radeon HD 4870 CF (512 MB) | 146.7 | 293.3 | 24.4 |
Radeon HD 4850 CF (512 MB) | 93.1 | 216.7 | 18.1 |
Radeon HD 3870 X2 CF (4x512 MB) | 111.2 | 416.9 | 34.7 |
Radeon HD 3870 3CF (3x512 MB) | 80.8 | 296.6 | 24.7 |
Radeon HD 3870 CF (512 MB) | 49.4 | 180.5 | 15.0 |
Radeon HD 3850 CF (256 MB) | 38.7 | 144.2 | 12.0 |
Radeon HD 3650 CF (512 MB) | 39.6 | 107.9 | 9.0 |
Radeon HD 2900 XT CF (512 MB) | 130.2 | 359.3 | 29.9 |
Radeon HD 2600 XT CF (512 MB) | 33.8 | 117.0 | 9.8 |
Radeon HD 2600 Pro (256 MB) | 28.0 | 77.5 | 6.5 |
Radeon X1950 XTX CF (512 MB) | 67.6 | 225.8 | 18.8 |
Radeon X1900 XT CF (512 MB) | 70.0 | 247.2 | 20.6 |
Radeon X1600 XT CF (256 MB) | 47.8 | 86.5 | 7.2 |
Radeon X1600 Pro CF (256 MB) | 44.5 | 73.3 | 6.1 |
Comentarios y Consultas
Los mensajes serán revisados a veces. No te olvides que soy una persona, no se trata de faltar al respeto, todos tenemos opiniones, no hay que enojarse.
Puedes marcar Notificarme para recibir la notificación de la respuesta.
2 comentarios:
Gracias por tan valiosa información, era justo lo que andaba buscando.
ResponderBorrarsi las amd son poderosas pero te acaparan los watts de tu fuente :(
ResponderBorrar